Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | 100kVA |
| Power (differs) | 100,000W | – | – |
| Type (differs) | – | Hybrid | – |
| Max PV input (differs) | – | 156,000W | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.