Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | SRNE 12kW 48V Three-Phase IP65 Hybrid Inverter (HESP48120SH3) ₦2,989,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 20kVA | – |
| Power (differs) | 100,000W | 20,000W | 12,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 850V | 650V |
| Max charge current (differs) | – | 54A | 260A |
| Max PV input (differs) | – | 26,000W | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.