Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove | Cworth Energy 6kVA 48V ECO Hybrid Inverter (CE-H6K ECO) ₦512,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6kVA | 6kVA |
| Power (differs) | 100,000W | 5,000W | – |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 425V | – |
| Max charge current (differs) | – | 34A | – |
| Max PV input (differs) | – | 6,500W | – |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.