Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | Cworth Energy 3.6kVA 24V ECO Hybrid Inverter (CE-H3.6K ECO) ₦368,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 5kVA | 3.6kVA |
| Power (differs) | 100,000W | 4,000W | – |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 80A | – |
| Max PV input (differs) | – | 5,000W | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.