Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | Huawei Power-M 2.5kW Power Module Inverter + 5kWh Battery ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | – | 5kVA | – |
| Power (differs) | 100,000W | 5,000W | 2,500W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | Off-grid | Hybrid |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 100A | – |
| Max PV input (differs) | – | 6,000W | – |
| Warranty (differs) | 12 months | 24 months | 12 months |
Highlighted rows differ between products.