Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | Cworth Energy 12kVA 48V Hybrid Inverter (CE-H12K) ₦1,265,000 Remove | Cworth Energy 6kVA 48V Hybrid Inverter (CE-H6K) ₦598,000 Remove |
|---|---|---|---|
| Capacity (differs) | 15kVA | 12kVA | 6kVA |
| Power (differs) | 12,000W | – | – |
| Voltage | 48V | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 800V | – | – |
| Max charge current (differs) | 34A | – | – |
| Max PV input (differs) | 15,600W | – | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.