Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove |
|---|---|---|---|
| Capacity (differs) | 15kVA | 6kVA | – |
| Power (differs) | 12,000W | – | 20,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 800V | 500V | 800V |
| Max charge current (differs) | 34A | – | 360A |
| Max PV input (differs) | 15,600W | 8,000W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.