Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove |
|---|---|---|---|
| Capacity (differs) | 15kVA | 5kVA | 2.5kVA |
| Power (differs) | 12,000W | – | 2,000W |
| Voltage (differs) | 48V | – | 24V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | 93% |
| Max PV voltage (differs) | 800V | – | 145V |
| Max charge current (differs) | 34A | – | 60A |
| Max PV input (differs) | 15,600W | 7,500W | 1,800W |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.