Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Cworth Energy 1.8kVA 12V ECO Hybrid Inverter (CE-H1.8K ECO) ₦271,000 Remove | Cworth Energy 6kVA 48V Hybrid Inverter (CE-H6K) ₦598,000 Remove |
|---|---|---|---|
| Capacity (differs) | 20kVA | 1.8kVA | 6kVA |
| Power (differs) | 20,000W | – | – |
| Voltage (differs) | 48V | 12V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 850V | – | – |
| Max charge current (differs) | 54A | – | – |
| Max PV input (differs) | 26,000W | – | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.