Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 20kVA | 100kVA | – |
| Power (differs) | 20,000W | – | 3,000W |
| Voltage (differs) | 48V | – | 24V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 97.6% | 98.8% | – |
| Max PV voltage (differs) | 850V | – | – |
| Max charge current (differs) | 54A | – | – |
| Max PV input (differs) | 26,000W | 150,000W | – |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.