Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Huawei Power-M 5kW Power Module Inverter + 10kWh Battery ₦0 Remove | Cworth Energy 6kVA 48V ECO Hybrid Inverter (CE-H6K ECO) ₦512,000 Remove |
|---|---|---|---|
| Capacity (differs) | 20kVA | – | 6kVA |
| Power (differs) | 20,000W | 5,000W | – |
| Voltage (differs) | 48V | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 850V | – | – |
| Max charge current (differs) | 54A | – | – |
| Max PV input (differs) | 26,000W | – | – |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.