Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove | Cworth Energy 6kVA 48V ECO Hybrid Inverter (CE-H6K ECO) ₦512,000 Remove |
|---|---|---|---|
| Capacity (differs) | 20kVA | – | 6kVA |
| Power (differs) | 20,000W | 10,000W | – |
| Voltage | 48V | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 850V | 500V | – |
| Max charge current (differs) | 54A | 200A | – |
| Max PV input (differs) | 26,000W | – | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.