Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove | Cworth Energy 3.6kVA 24V ECO Hybrid Inverter (CE-H3.6K ECO) ₦368,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 3.6kVA | 10kVA |
| Power (differs) | 5,000W | – | – |
| Voltage (differs) | 48V | 24V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 425V | – | – |
| Max charge current (differs) | 34A | – | – |
| Max PV input (differs) | 6,500W | – | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.