Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 100kVA | – |
| Power (differs) | 5,000W | – | 20,000W |
| Voltage (differs) | 48V | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 425V | – | 800V |
| Max charge current (differs) | 34A | – | 350A |
| Max PV input (differs) | 6,500W | 156,000W | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.