Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | Cworth Energy 6kVA 48V ECO Hybrid Inverter (CE-H6K ECO) ₦512,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | 6kVA |
| Power (differs) | 5,000W | 3,000W | – |
| Voltage (differs) | 48V | 24V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 425V | – | – |
| Max charge current (differs) | 34A | – | – |
| Max PV input (differs) | 6,500W | – | – |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.