Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | SRNE 5kW 48V Hybrid Inverter (HYP4850S100-H) ₦598,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Power (differs) | 5,000W | 6,000W | 5,000W |
| Voltage | 48V | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 425V | – | 500V |
| Max charge current (differs) | 34A | – | 100A |
| Max PV input (differs) | 6,500W | – | – |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.