Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove | Huawei Power-M 5kW Power Module Inverter + 15kWh Battery ₦0 Remove | Growatt Hybrid Inverter SPH 5kW (5000TL-BL-UP) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Power | 5,000W | 5,000W | 5,000W |
| Voltage (differs) | 48V | – | – |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 425V | – | – |
| Max charge current (differs) | 34A | – | – |
| Max PV input (differs) | 6,500W | – | – |
| Warranty (differs) | 60 months | 12 months | 12 months |
Highlighted rows differ between products.