Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 5kVA | 136kVA |
| Power (differs) | 8,000W | – | – |
| Voltage (differs) | 48V | – | – |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 425V | – | – |
| Max charge current (differs) | 34A | – | – |
| Max PV input (differs) | 10,400W | 7,500W | 204,000W |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.