Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Deye 125kW Three-Phase On-Grid String Inverter (SUN-125K-G04P3-EU-AM4) ₦6,210,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 20kVA | 125kVA |
| Power (differs) | 8,000W | 20,000W | 125,000W |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 97.6% | 97.6% | – |
| Max PV voltage (differs) | 425V | 850V | 1,000V |
| Max charge current (differs) | 34A | 54A | – |
| Max PV input (differs) | 10,400W | 26,000W | 187,500W |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.