Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,680,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,950,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 20kVA | 15kVA |
| Power (differs) | 8,000W | 20,000W | 12,000W |
| Voltage | 48V | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency | 97.6% | 97.6% | 97.6% |
| Max PV voltage (differs) | 425V | 850V | 800V |
| Max charge current (differs) | 34A | 54A | 34A |
| Max PV input (differs) | 10,400W | 26,000W | 15,600W |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.