Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | 6kVA |
| Power (differs) | 8,000W | 20,000W | – |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 425V | 800V | 500V |
| Max charge current (differs) | 34A | 360A | – |
| Max PV input (differs) | 10,400W | – | 8,000W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.