Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove | SRNE 3kW 24V Solar Inverter Charger (HF2430S60-108) ₦466,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | 5kVA |
| Power (differs) | 8,000W | 3,000W | – |
| Voltage (differs) | 48V | 24V | – |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | 425V | 100V | – |
| Max charge current (differs) | 34A | 60A | – |
| Max PV input (differs) | 10,400W | – | 7,500W |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.