Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | – |
| Power (differs) | 8,000W | 100,000W | 12,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Hybrid | – | – |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | – | 650V |
| Max charge current (differs) | 120A | – | 260A |
| Max PV input (differs) | 10,000W | – | – |
| Weight (differs) | – | 81kg | – |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.