Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Deye 16kW Single-Phase Low-Voltage Hybrid Inverter (16K-SG01LP1-E) ₦2,617,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 16kVA | – |
| Power (differs) | 8,000W | – | 3,000W |
| Voltage (differs) | 48V | 48V | 24V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 120A | – | – |
| Max PV input (differs) | 10,000W | – | – |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.