Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 100kVA | 136kVA |
| Power (differs) | 8,000W | – | – |
| Voltage (differs) | 48V | – | – |
| Type (differs) | Hybrid | – | – |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 120A | – | – |
| Max PV input (differs) | 10,000W | – | 204,000W |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.