Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 150kVA | – |
| Power (differs) | 8,000W | – | 6,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 120A | – | – |
| Max PV input (differs) | 10,000W | – | – |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.