Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 36kVA | 2.5kVA |
| Power (differs) | 8,000W | – | 2,000W |
| Voltage (differs) | 48V | – | 24V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 94% | – | 93% |
| Max PV voltage (differs) | 450V | – | 145V |
| Max charge current (differs) | 120A | – | 60A |
| Max PV input (differs) | 10,000W | – | 1,800W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.