Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 6kVA | – |
| Power (differs) | 8,000W | – | 12,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | 500V | 650V |
| Max charge current (differs) | 120A | – | 260A |
| Max PV input (differs) | 10,000W | 8,000W | – |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.