Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove | SRNE 5kW 48V Parallel Solar Inverter Charger (HFP4850S80-145 Parallel) ₦547,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 3.6kVA | – |
| Power (differs) | 8,000W | – | 5,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | – | 145V |
| Max charge current (differs) | 120A | – | 80A |
| Max PV input (differs) | 10,000W | 7,500W | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.