Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 15kVA | 5kVA |
| Power (differs) | 8,000W | 12,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 94% | 97.6% | – |
| Max PV voltage (differs) | 450V | 800V | – |
| Max charge current (differs) | 120A | 34A | – |
| Max PV input (differs) | 10,000W | 15,600W | 7,500W |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.