Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | SRNE 6kW 48V IP65 Solar Inverter Charger (AEP4860S135-H) ₦940,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 3.5kVA | – |
| Power (differs) | 8,000W | 3,000W | 6,000W |
| Voltage (differs) | 48V | 24V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 94% | 93% | – |
| Max PV voltage (differs) | 450V | 450V | 500V |
| Max charge current (differs) | 120A | 80A | 135A |
| Max PV input (differs) | 10,000W | 3,500W | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.