Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 5kVA | – |
| Power (differs) | 8,000W | 5,000W | 5,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | 94% | 93% | – |
| Max PV voltage (differs) | 450V | 450V | 500V |
| Max charge current (differs) | 120A | 100A | 80A |
| Max PV input (differs) | 10,000W | 6,000W | – |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.