Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove | SRNE 60kW Three-Phase High-Voltage Hybrid Inverter (IESP600SH3) ₦7,993,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | – |
| Power (differs) | 8,000W | 5,000W | 60,000W |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | 500V | – |
| Max charge current (differs) | 120A | 80A | – |
| Max PV input (differs) | 10,000W | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.