Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | SRNE 12kW Three-Phase High-Voltage IP65 Hybrid Inverter (HESP120SH3) ₦2,809,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | – |
| Power (differs) | 8,000W | 12,000W | 12,000W |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | 650V | 650V |
| Max charge current (differs) | 120A | 260A | – |
| Max PV input (differs) | 10,000W | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.