Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove | Deye 6kW Single-Phase Low-Voltage Off-Grid Inverter (6K-OG02LP1-EU) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | 6kVA |
| Power (differs) | 8,000W | 12,000W | – |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | – | Off-grid |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | 650V | – |
| Max charge current (differs) | 120A | 260A | – |
| Max PV input (differs) | 10,000W | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.