Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | – |
| Power (differs) | 8,000W | 20,000W | 5,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | – | – |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | 800V | 500V |
| Max charge current (differs) | 120A | 360A | 80A |
| Max PV input (differs) | 10,000W | – | – |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.