Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 1.2kVA 12V Inverter ₦185,000 Remove | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | Cworth Energy 6kVA 48V ECO Hybrid Inverter (CE-H6K ECO) ₦512,000 Remove |
|---|---|---|---|
| Capacity (differs) | 1.2kVA | 150kVA | 6kVA |
| Power (differs) | 1,000W | – | – |
| Voltage (differs) | 12V | – | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 90% | – | – |
| Max PV voltage (differs) | 100V | – | – |
| Max charge current (differs) | 30A | – | – |
| Max PV input (differs) | 600W | – | – |
| Warranty (differs) | 12 months | 60 months | 24 months |
Highlighted rows differ between products.