Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 1.2kVA 12V Inverter ₦185,000 Remove | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove |
|---|---|---|---|
| Capacity (differs) | 1.2kVA | 150kVA | – |
| Power (differs) | 1,000W | – | 20,000W |
| Voltage (differs) | 12V | – | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 90% | – | – |
| Max PV voltage (differs) | 100V | – | 800V |
| Max charge current (differs) | 30A | – | 350A |
| Max PV input (differs) | 600W | – | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.