Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 1.2kVA 12V Inverter ₦185,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | SRNE 60kW Three-Phase High-Voltage Hybrid Inverter (IESP600SH3) ₦7,993,000 Remove |
|---|---|---|---|
| Capacity (differs) | 1.2kVA | 5kVA | – |
| Power (differs) | 1,000W | – | 60,000W |
| Voltage (differs) | 12V | – | – |
| Type (differs) | Off-grid | Hybrid | Hybrid |
| Efficiency (differs) | 90% | – | – |
| Max PV voltage (differs) | 100V | – | – |
| Max charge current (differs) | 30A | – | – |
| Max PV input (differs) | 600W | 7,500W | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.