Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | SRNE 60kW Three-Phase High-Voltage Hybrid Inverter (IESP600SH3) ₦7,993,000 Remove |
|---|---|---|---|
| Capacity (differs) | 2.5kVA | 10kVA | – |
| Power (differs) | 2,000W | – | 60,000W |
| Voltage (differs) | 24V | 48V | – |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 145V | – | – |
| Max charge current (differs) | 60A | – | – |
| Max PV input (differs) | 1,800W | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.