Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove |
|---|---|---|---|
| Capacity (differs) | 2.5kVA | 6.6kVA | 6kVA |
| Power (differs) | 2,000W | – | – |
| Voltage (differs) | 24V | 48V | 48V |
| Type (differs) | Hybrid | Off-grid | Hybrid |
| Efficiency (differs) | 93% | 97.6% | – |
| Max PV voltage (differs) | 145V | – | 500V |
| Max charge current (differs) | 60A | – | – |
| Max PV input (differs) | 1,800W | – | 8,000W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.