Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove |
|---|---|---|---|
| Capacity (differs) | 2.5kVA | 100kVA | – |
| Power (differs) | 2,000W | – | 20,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Hybrid | – | – |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 145V | – | 800V |
| Max charge current (differs) | 60A | – | 360A |
| Max PV input (differs) | 1,800W | – | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.