Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 2.5kVA | 10kVA | – |
| Power (differs) | 2,000W | 8,000W | 100,000W |
| Voltage (differs) | 24V | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 93% | 97.6% | – |
| Max PV voltage (differs) | 145V | 425V | – |
| Max charge current (differs) | 60A | 34A | – |
| Max PV input (differs) | 1,800W | 10,400W | – |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.