Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove |
|---|---|---|---|
| Capacity (differs) | 2.5kVA | – | 36kVA |
| Power (differs) | 2,000W | 12,000W | – |
| Voltage (differs) | 24V | 48V | – |
| Type (differs) | Hybrid | – | – |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 145V | 650V | – |
| Max charge current (differs) | 60A | 260A | – |
| Max PV input (differs) | 1,800W | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.