Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | Deye 16kW Single-Phase Low-Voltage Hybrid Inverter (16K-SG01LP1-E) ₦2,617,000 Remove | Huawei Power-M 2.5kW Power Module Inverter + 5kWh Battery ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | 16kVA | – |
| Power (differs) | 3,000W | – | 2,500W |
| Voltage (differs) | 24V | 48V | – |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 80A | – | – |
| Max PV input (differs) | 3,500W | – | – |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.