Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | Cworth Energy 4kVA 24V Hybrid Inverter (CE-H4K) ₦403,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | 6.6kVA | 4kVA |
| Power (differs) | 3,000W | – | – |
| Voltage (differs) | 24V | 48V | 24V |
| Type (differs) | Hybrid | Off-grid | Hybrid |
| Efficiency (differs) | 93% | 97.6% | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 80A | – | – |
| Max PV input (differs) | 3,500W | – | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.