Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | SRNE 12kW 48V Three-Phase IP65 Hybrid Inverter (HESP48120SH3) ₦2,989,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | 150kVA | – |
| Power (differs) | 3,000W | – | 12,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | 650V |
| Max charge current (differs) | 80A | – | 260A |
| Max PV input (differs) | 3,500W | – | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.