Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | 6kVA | 100kVA |
| Power (differs) | 3,000W | – | – |
| Voltage (differs) | 24V | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 93% | – | 98.8% |
| Max PV voltage (differs) | 450V | 500V | – |
| Max charge current (differs) | 80A | – | – |
| Max PV input (differs) | 3,500W | 8,000W | 150,000W |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.