Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Huawei Power-M 5kW Power Module Inverter + 10kWh Battery ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | – | – |
| Power (differs) | 3,000W | 100,000W | 5,000W |
| Voltage (differs) | 24V | – | – |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 80A | – | – |
| Max PV input (differs) | 3,500W | – | – |
| Warranty (differs) | 24 months | 12 months | 12 months |
Highlighted rows differ between products.