Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | 10kVA | 36kVA |
| Power (differs) | 3,000W | 8,000W | – |
| Voltage (differs) | 24V | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 93% | 94% | – |
| Max PV voltage (differs) | 450V | 450V | – |
| Max charge current (differs) | 80A | 120A | – |
| Max PV input (differs) | 3,500W | 10,000W | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.